2025-26 Basketball Statistics Great Lakes Christian

  • Games
    28
  • Pts
    81.6
  • FG %
    45.8
  • 3PT %
    33.1
  • FT %
    70.1
  • Reb
    36.4
  • Ast
    16.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/8/2026 Alice Lloyd L, 91-76
2/10/2026 at Maranatha Baptist W, 91-64
2/14/2026 at Wilberforce L, 88-82
2/17/2026 at Walsh -
2/19/2026 at Andrews W, 86-84
2/21/2026 Moody Bible W, 103-72
2/27/2026 vs. Emmaus University W, 95-67
2/28/2026 vs. Kuyper W, 81-71
3/12/2026 vs. Bob Jones L, 86-81
3/13/2026 vs. Manhattan Chrst. L, 85-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 at Northwestern Ohio W, 74-70 27-69 39.1 10-33 30.3 10-16 62.5 74.0
Oct 25 vs. Wright St.-Lake L, 82-77 29-69 42.0 6-28 21.4 13-16 81.3 77.0
Oct 29 at Madonna L, 95-72 27-72 37.5 2-20 10.0 16-22 72.7 72.0
Nov 1 at Olivet Nazarene W, 77-63 27-56 48.2 7-14 50.0 16-19 84.2 77.0
Nov 3 Andrews W, 72-64 26-58 44.8 5-18 27.8 15-23 65.2 72.0
Nov 5 at Siena Heights W, 75-73 28-55 50.9 3-11 27.3 16-23 69.6 75.0
Nov 7 vs. Carolina University W, 96-82 32-67 47.8 10-24 41.7 22-29 75.9 96.0
Nov 8 at Alice Lloyd W, 84-76 27-55 49.1 4-18 22.2 26-33 78.8 84.0
Nov 11 Ohio Christian L, 80-71 28-63 44.4 5-15 33.3 10-17 58.8 71.0
Nov 15 at Kentucky Christian L, 77-62 26-52 50.0 3-15 20.0 7-14 50.0 62.0
Nov 22 Simmons (KY) W, 90-78 28-56 50.0 11-25 44.0 23-26 88.5 90.0
Nov 25 # at Spring Arbor   - - - - - - -
Dec 1 # at Cedarville   - - - - - - -
Dec 6 Grace Christian (Mich.) W, 91-63 34-68 50.0 12-27 44.4 11-15 73.3 91.0
Dec 17 at Judson (Ill.) L, 70-64 23-61 37.7 6-26 23.1 12-18 66.7 64.0
Dec 20 at Simmons (KY) W, 79-76 24-53 45.3 9-28 32.1 22-32 68.8 79.0
Dec 30 at Shawnee St. W, 73-68 21-43 48.8 6-15 40.0 25-35 71.4 73.0
Jan 3 Champion Christian L, 86-79 27-64 42.2 2-18 11.1 23-34 67.6 79.0
Jan 10 at Ohio Christian L, 92-84 31-54 57.4 11-17 64.7 11-18 61.1 84.0
Jan 12 at Calumet Col. L, 69-66 24-59 40.7 6-18 33.3 12-22 54.5 66.0
Jan 16 Maranatha Baptist W, 104-70 42-83 50.6 6-19 31.6 14-18 77.8 104.0
Jan 22 at Grace Christian (Mich.) W, 87-71 - - - - - - -
Jan 31 at Moody Bible W, 106-77 41-80 51.3 10-31 32.3 14-20 70.0 106.0
Feb 8 Alice Lloyd L, 91-76 29-74 39.2 7-24 29.2 11-17 64.7 76.0
Feb 10 at Maranatha Baptist W, 91-64 35-78 44.9 8-19 42.1 13-18 72.2 91.0
Feb 14 at Wilberforce L, 88-82 28-57 49.1 12-27 44.4 14-17 82.4 82.0
Feb 17 # at Walsh   - - - - - - -
Feb 19 at Andrews W, 86-84 29-68 42.6 6-23 26.1 22-34 64.7 86.0
Feb 21 Moody Bible W, 103-72 36-74 48.6 14-37 37.8 17-22 77.3 103.0
Feb 27 vs. Emmaus University W, 95-67 35-69 50.7 14-34 41.2 11-18 61.1 95.0
Feb 28 vs. Kuyper W, 81-71 26-62 41.9 4-21 19.0 25-36 69.4 81.0
Mar 12 vs. Bob Jones L, 86-81 - - - - - - -
Mar 13 vs. Manhattan Chrst. L, 85-75 26-63 41.3 6-15 40.0 17-27 63.0 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at Northwestern Ohio W, 74-70 12 37 49 7.0
Oct 25 vs. Wright St.-Lake L, 82-77 21 23 44 9.0
Oct 29 at Madonna L, 95-72 16 20 36 1.0
Nov 1 at Olivet Nazarene W, 77-63 8 28 36 4.0
Nov 3 Andrews W, 72-64 8 31 39 5.0
Nov 5 at Siena Heights W, 75-73 7 28 35 -2.0
Nov 7 vs. Carolina University W, 96-82 10 21 31 -22.0
Nov 8 at Alice Lloyd W, 84-76 6 40 46 9.0
Nov 11 Ohio Christian L, 80-71 9 23 32 -6.0
Nov 15 at Kentucky Christian L, 77-62 8 22 30 -1.0
Nov 22 Simmons (KY) W, 90-78 8 23 31 4.0
Nov 25 # at Spring Arbor   - - - -
Dec 1 # at Cedarville   - - - -
Dec 6 Grace Christian (Mich.) W, 91-63 7 30 37 8.0
Dec 17 at Judson (Ill.) L, 70-64 11 26 37 -8.0
Dec 20 at Simmons (KY) W, 79-76 7 24 31 -1.0
Dec 30 at Shawnee St. W, 73-68 7 23 30 2.0
Jan 3 Champion Christian L, 86-79 10 25 35 -10.0
Jan 10 at Ohio Christian L, 92-84 9 21 30 3.0
Jan 12 at Calumet Col. L, 69-66 6 26 32 -14.0
Jan 16 Maranatha Baptist W, 104-70 14 23 37 4.0
Jan 22 at Grace Christian (Mich.) W, 87-71 - - - -
Jan 31 at Moody Bible W, 106-77 8 22 30 -9.0
Feb 8 Alice Lloyd L, 91-76 15 26 41 6.0
Feb 10 at Maranatha Baptist W, 91-64 14 21 35 -2.0
Feb 14 at Wilberforce L, 88-82 12 31 43 17.0
Feb 17 # at Walsh   - - - -
Feb 19 at Andrews W, 86-84 13 32 45 9.0
Feb 21 Moody Bible W, 103-72 12 28 40 0.0
Feb 27 vs. Emmaus University W, 95-67 12 25 37 3.0
Feb 28 vs. Kuyper W, 81-71 7 24 31 -8.0
Mar 12 vs. Bob Jones L, 86-81 - - - -
Mar 13 vs. Manhattan Chrst. L, 85-75 6 33 39 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at Northwestern Ohio W, 74-70 18 6 7 15
Oct 25 vs. Wright St.-Lake L, 82-77 10 0 4 11
Oct 29 at Madonna L, 95-72 15 5 5 7
Nov 1 at Olivet Nazarene W, 77-63 16 7 0 11
Nov 3 Andrews W, 72-64 20 7 5 21
Nov 5 at Siena Heights W, 75-73 16 7 3 11
Nov 7 vs. Carolina University W, 96-82 7 11 4 16
Nov 8 at Alice Lloyd W, 84-76 16 6 5 15
Nov 11 Ohio Christian L, 80-71 15 11 7 19
Nov 15 at Kentucky Christian L, 77-62 20 8 3 8
Nov 22 Simmons (KY) W, 90-78 23 11 3 22
Nov 25 # at Spring Arbor   - - - -
Dec 1 # at Cedarville   - - - -
Dec 6 Grace Christian (Mich.) W, 91-63 12 9 5 27
Dec 17 at Judson (Ill.) L, 70-64 14 7 4 11
Dec 20 at Simmons (KY) W, 79-76 15 3 4 14
Dec 30 at Shawnee St. W, 73-68 12 2 0 10
Jan 3 Champion Christian L, 86-79 13 10 4 16
Jan 10 at Ohio Christian L, 92-84 12 1 0 13
Jan 12 at Calumet Col. L, 69-66 14 10 7 14
Jan 16 Maranatha Baptist W, 104-70 4 18 3 25
Jan 22 at Grace Christian (Mich.) W, 87-71 - - - -
Jan 31 at Moody Bible W, 106-77 6 17 6 18
Feb 8 Alice Lloyd L, 91-76 12 7 1 20
Feb 10 at Maranatha Baptist W, 91-64 10 18 4 12
Feb 14 at Wilberforce L, 88-82 19 2 2 14
Feb 17 # at Walsh   - - - -
Feb 19 at Andrews W, 86-84 12 15 3 29
Feb 21 Moody Bible W, 103-72 0 9 2 20
Feb 27 vs. Emmaus University W, 95-67 11 13 2 27
Feb 28 vs. Kuyper W, 81-71 7 13 5 15
Mar 12 vs. Bob Jones L, 86-81 - - - -
Mar 13 vs. Manhattan Chrst. L, 85-75 14 4 4 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 at Northwestern Ohio W, 74-70 21 0.892 0.073
Oct 25 vs. Wright St.-Lake L, 82-77 16 1.167 -0.095
Oct 29 at Madonna L, 95-72 13 0.878 -0.340
Nov 1 at Olivet Nazarene W, 77-63 16 1.048 0.185
Nov 3 Andrews W, 72-64 24 0.883 0.126
Nov 5 at Siena Heights W, 75-73 21 0.993 0.033
Nov 7 vs. Carolina University W, 96-82 16 1.223 0.211
Nov 8 at Alice Lloyd W, 84-76 9 1.031 0.104
Nov 11 Ohio Christian L, 80-71 21 0.916 -0.110
Nov 15 at Kentucky Christian L, 77-62 15 0.873 -0.189
Nov 22 Simmons (KY) W, 90-78 21 1.071 0.205
Nov 25 # at Spring Arbor   - - -
Dec 1 # at Cedarville   - - -
Dec 6 Grace Christian (Mich.) W, 91-63 12 1.130 0.394
Dec 17 at Judson (Ill.) L, 70-64 21 0.877 -0.057
Dec 20 at Simmons (KY) W, 79-76 21 1.026 0.088
Dec 30 at Shawnee St. W, 73-68 17 1.115 0.068
Jan 3 Champion Christian L, 86-79 15 0.940 -0.083
Jan 10 at Ohio Christian L, 92-84 23 1.273 -0.061
Jan 12 at Calumet Col. L, 69-66 25 0.846 -0.062
Jan 16 Maranatha Baptist W, 104-70 11 1.268 0.399
Jan 22 at Grace Christian (Mich.) W, 87-71 - - -
Jan 31 at Moody Bible W, 106-77 17 1.205 0.325
Feb 8 Alice Lloyd L, 91-76 16 0.956 -0.174
Feb 10 at Maranatha Baptist W, 91-64 23 1.096 0.325
Feb 14 at Wilberforce L, 88-82 22 1.131 -0.004
Feb 17 # at Walsh   - - -
Feb 19 at Andrews W, 86-84 21 1.024 0.041
Feb 21 Moody Bible W, 103-72 18 1.411 0.500
Feb 27 vs. Emmaus University W, 95-67 20 1.234 0.401
Feb 28 vs. Kuyper W, 81-71 16 1.012 0.157
Mar 12 vs. Bob Jones L, 86-81 - - -
Mar 13 vs. Manhattan Chrst. L, 85-75 19 0.888 -0.130
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 at Northwestern Ohio W, 74-70 24-63 38.1 10-28 35.7 70.0
Oct 25 vs. Wright St.-Lake L, 82-77 28-64 43.8 9-29 31.0 82.0
Oct 29 at Madonna L, 95-72 37-72 51.4 10-21 47.6 95.0
Nov 1 at Olivet Nazarene W, 77-63 21-57 36.8 7-31 22.6 63.0
Nov 3 Andrews W, 72-64 19-64 29.7 5-25 20.0 64.0
Nov 5 at Siena Heights W, 75-73 24-63 38.1 8-27 29.6 73.0
Nov 7 vs. Carolina University W, 96-82 29-70 41.4 8-29 27.6 82.0
Nov 8 at Alice Lloyd W, 84-76 26-78 33.3 13-44 29.5 76.0
Nov 11 Ohio Christian L, 80-71 29-68 42.6 9-30 30.0 80.0
Nov 15 at Kentucky Christian L, 77-62 30-65 46.2 9-24 37.5 77.0
Nov 22 Simmons (KY) W, 90-78 29-70 41.4 6-23 26.1 78.0
Nov 25 # at Spring Arbor   - - - - -
Dec 1 # at Cedarville   - - - - -
Dec 6 Grace Christian (Mich.) W, 91-63 24-66 36.4 8-27 29.6 63.0
Dec 17 at Judson (Ill.) L, 70-64 20-60 33.3 6-26 23.1 70.0
Dec 20 at Simmons (KY) W, 79-76 27-57 47.4 5-16 31.3 76.0
Dec 30 at Shawnee St. W, 73-68 26-62 41.9 7-24 29.2 68.0
Jan 3 Champion Christian L, 86-79 29-74 39.2 15-40 37.5 86.0
Jan 10 at Ohio Christian L, 92-84 28-52 53.8 10-27 37.0 92.0
Jan 12 at Calumet Col. L, 69-66 21-58 36.2 6-22 27.3 69.0
Jan 16 Maranatha Baptist W, 104-70 28-61 45.9 11-26 42.3 70.0
Jan 22 at Grace Christian (Mich.) W, 87-71 - - - - -
Jan 31 at Moody Bible W, 106-77 27-61 44.3 8-21 38.1 77.0
Feb 8 Alice Lloyd L, 91-76 31-65 47.7 18-37 48.6 91.0
Feb 10 at Maranatha Baptist W, 91-64 20-57 35.1 9-29 31.0 64.0
Feb 14 at Wilberforce L, 88-82 31-63 49.2 5-15 33.3 88.0
Feb 17 # at Walsh   - - - - -
Feb 19 at Andrews W, 86-84 28-65 43.1 7-28 25.0 84.0
Feb 21 Moody Bible W, 103-72 27-69 39.1 4-18 22.2 72.0
Feb 27 vs. Emmaus University W, 95-67 20-65 30.8 10-36 27.8 67.0
Feb 28 vs. Kuyper W, 81-71 28-64 43.8 6-19 31.6 71.0
Mar 12 vs. Bob Jones L, 86-81 - - - - -
Mar 13 vs. Manhattan Chrst. L, 85-75 31-77 40.3 9-38 23.7 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at Northwestern Ohio W, 74-70 7.0 35.0 42.0 7.0
Oct 25 vs. Wright St.-Lake L, 82-77 15.0 20.0 35.0 9.0
Oct 29 at Madonna L, 95-72 11.0 24.0 35.0 1.0
Nov 1 at Olivet Nazarene W, 77-63 10.0 22.0 32.0 4.0
Nov 3 Andrews W, 72-64 10.0 24.0 34.0 5.0
Nov 5 at Siena Heights W, 75-73 14.0 23.0 37.0 -2.0
Nov 7 vs. Carolina University W, 96-82 24.0 29.0 53.0 -22.0
Nov 8 at Alice Lloyd W, 84-76 14.0 23.0 37.0 9.0
Nov 11 Ohio Christian L, 80-71 12.0 26.0 38.0 -6.0
Nov 15 at Kentucky Christian L, 77-62 11.0 20.0 31.0 -1.0
Nov 22 Simmons (KY) W, 90-78 12.0 15.0 27.0 4.0
Nov 25 # at Spring Arbor   - - - -
Dec 1 # at Cedarville   - - - -
Dec 6 Grace Christian (Mich.) W, 91-63 5.0 24.0 29.0 8.0
Dec 17 at Judson (Ill.) L, 70-64 16.0 29.0 45.0 -8.0
Dec 20 at Simmons (KY) W, 79-76 9.0 23.0 32.0 -1.0
Dec 30 at Shawnee St. W, 73-68 11.0 17.0 28.0 2.0
Jan 3 Champion Christian L, 86-79 16.0 29.0 45.0 -10.0
Jan 10 at Ohio Christian L, 92-84 9.0 18.0 27.0 3.0
Jan 12 at Calumet Col. L, 69-66 12.0 34.0 46.0 -14.0
Jan 16 Maranatha Baptist W, 104-70 8.0 25.0 33.0 4.0
Jan 22 at Grace Christian (Mich.) W, 87-71 - - - -
Jan 31 at Moody Bible W, 106-77 8.0 31.0 39.0 -9.0
Feb 8 Alice Lloyd L, 91-76 8.0 27.0 35.0 6.0
Feb 10 at Maranatha Baptist W, 91-64 9.0 28.0 37.0 -2.0
Feb 14 at Wilberforce L, 88-82 6.0 20.0 26.0 17.0
Feb 17 # at Walsh   - - - -
Feb 19 at Andrews W, 86-84 7.0 29.0 36.0 9.0
Feb 21 Moody Bible W, 103-72 16.0 24.0 40.0 0.0
Feb 27 vs. Emmaus University W, 95-67 14.0 20.0 34.0 3.0
Feb 28 vs. Kuyper W, 81-71 11.0 28.0 39.0 -8.0
Mar 12 vs. Bob Jones L, 86-81 - - - -
Mar 13 vs. Manhattan Chrst. L, 85-75 18.0 36.0 54.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at Northwestern Ohio W, 74-70 19.0 8.0 2.0 17.0
Oct 25 vs. Wright St.-Lake L, 82-77 6.0 4.0 2.0 14.0
Oct 29 at Madonna L, 95-72 10.0 8.0 4.0 19.0
Nov 1 at Olivet Nazarene W, 77-63 16.0 6.0 2.0 15.0
Nov 3 Andrews W, 72-64 14.0 10.0 1.0 13.0
Nov 5 at Siena Heights W, 75-73 14.0 7.0 1.0 11.0
Nov 7 vs. Carolina University W, 96-82 23.0 3.0 2.0 13.0
Nov 8 at Alice Lloyd W, 84-76 10.0 9.0 4.0 15.0
Nov 11 Ohio Christian L, 80-71 13.0 5.0 3.0 24.0
Nov 15 at Kentucky Christian L, 77-62 12.0 10.0 1.0 15.0
Nov 22 Simmons (KY) W, 90-78 22.0 10.0 4.0 21.0
Nov 25 # at Spring Arbor   - - - -
Dec 1 # at Cedarville   - - - -
Dec 6 Grace Christian (Mich.) W, 91-63 20.0 7.0 1.0 18.0
Dec 17 at Judson (Ill.) L, 70-64 14.0 5.0 1.0 16.0
Dec 20 at Simmons (KY) W, 79-76 20.0 4.0 2.0 9.0
Dec 30 at Shawnee St. W, 73-68 8.0 7.0 1.0 8.0
Jan 3 Champion Christian L, 86-79 17.0 7.0 2.0 22.0
Jan 10 at Ohio Christian L, 92-84 9.0 3.0 1.0 21.0
Jan 12 at Calumet Col. L, 69-66 15.0 8.0 3.0 11.0
Jan 16 Maranatha Baptist W, 104-70 25.0 3.0 5.0 25.0
Jan 22 at Grace Christian (Mich.) W, 87-71 - - - -
Jan 31 at Moody Bible W, 106-77 24.0 2.0 2.0 12.0
Feb 8 Alice Lloyd L, 91-76 14.0 8.0 1.0 27.0
Feb 10 at Maranatha Baptist W, 91-64 23.0 3.0 3.0 12.0
Feb 14 at Wilberforce L, 88-82 4.0 12.0 4.0 18.0
Feb 17 # at Walsh   - - - -
Feb 19 at Andrews W, 86-84 14.0 10.0 2.0 28.0
Feb 21 Moody Bible W, 103-72 15.0 5.0 3.0 23.0
Feb 27 vs. Emmaus University W, 95-67 19.0 5.0 1.0 13.0
Feb 28 vs. Kuyper W, 81-71 22.0 3.0 1.0 17.0
Mar 12 vs. Bob Jones L, 86-81 - - - -
Mar 13 vs. Manhattan Chrst. L, 85-75 14.0 8.0 5.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 at Northwestern Ohio W, 74-70 15.0 0.819 0.073
Oct 25 vs. Wright St.-Lake L, 82-77 14.0 1.262 -0.095
Oct 29 at Madonna L, 95-72 19.0 1.218 -0.340
Nov 1 at Olivet Nazarene W, 77-63 16.0 0.863 0.185
Nov 3 Andrews W, 72-64 20.0 0.757 0.126
Nov 5 at Siena Heights W, 75-73 19.0 0.961 0.033
Nov 7 vs. Carolina University W, 96-82 23.0 1.012 0.211
Nov 8 at Alice Lloyd W, 84-76 20.0 0.927 0.104
Nov 11 Ohio Christian L, 80-71 15.0 1.026 -0.110
Nov 15 at Kentucky Christian L, 77-62 11.0 1.062 -0.189
Nov 22 Simmons (KY) W, 90-78 20.0 0.867 0.205
Nov 25 # at Spring Arbor   - - -
Dec 1 # at Cedarville   - - -
Dec 6 Grace Christian (Mich.) W, 91-63 13.0 0.737 0.394
Dec 17 at Judson (Ill.) L, 70-64 16.0 0.933 -0.057
Dec 20 at Simmons (KY) W, 79-76 23.0 0.938 0.088
Dec 30 at Shawnee St. W, 73-68 25.0 1.046 0.068
Jan 3 Champion Christian L, 86-79 22.0 1.024 -0.083
Jan 10 at Ohio Christian L, 92-84 19.0 1.333 -0.061
Jan 12 at Calumet Col. L, 69-66 17.0 0.908 -0.062
Jan 16 Maranatha Baptist W, 104-70 9.0 0.870 0.399
Jan 22 at Grace Christian (Mich.) W, 87-71 - - -
Jan 31 at Moody Bible W, 106-77 17.0 0.880 0.325
Feb 8 Alice Lloyd L, 91-76 18.0 1.130 -0.174
Feb 10 at Maranatha Baptist W, 91-64 15.0 0.771 0.325
Feb 14 at Wilberforce L, 88-82 17.0 1.135 -0.004
Feb 17 # at Walsh   - - -
Feb 19 at Andrews W, 86-84 19.0 0.982 0.041
Feb 21 Moody Bible W, 103-72 14.0 0.911 0.500
Feb 27 vs. Emmaus University W, 95-67 15.0 0.832 0.401
Feb 28 vs. Kuyper W, 81-71 25.0 0.855 0.157
Mar 12 vs. Bob Jones L, 86-81 - - -
Mar 13 vs. Manhattan Chrst. L, 85-75 19.0 1.018 -0.130
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 816-1782 45.8 205-620 33.1 448-639 70.1 81.6
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 250-540 46.3 62-183 33.9 124-172 72.1 85.8
Away 15 418-912 45.8 103-315 32.7 236-341 69.2 78.3
Neutral 5 148-330 44.8 40-122 32.8 88-126 69.8 84.8
 
Wins 17 518-1094 47.3 139-397 35.0 302-417 72.4 86.9
Losses 11 298-688 43.3 66-223 29.6 146-222 65.8 73.5
 
October 3 83-210 39.5 18-81 22.2 39-54 72.2 74.3
November 8 222-462 48.1 48-140 34.3 135-184 73.4 78.4
December 4 102-225 45.3 33-96 34.4 70-100 70.0 76.8
January 5 165-340 48.5 35-103 34.0 74-112 66.1 87.8
February 7 218-482 45.2 65-185 35.1 113-162 69.8 87.7
March 1 26-63 41.3 6-15 40.0 17-27 63.0 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.1 26.3 36.4 -0.3
Conference - - - - -
Exhibition - - - - -
 
Home 8 10.4 26.1 36.5 1.4
Away 15 9.6 26.7 36.3 1.0
Neutral 5 11.2 25.2 36.4 -6.6
 
Wins 17 9.4 27.1 36.5 0.6
Losses 11 11.2 25.1 36.3 -1.6
 
October 3 16.3 26.7 43.0 5.7
November 8 8.0 27.0 35.0 -1.1
December 4 8.0 25.8 33.8 0.3
January 5 9.4 23.4 32.8 -5.2
February 7 12.1 26.7 38.9 3.6
March 1 6.0 33.0 39.0 -15.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.0 6.4 2.3 16.2
Conference - - - - -
Exhibition - - - - -
 
Home 8 12.4 6.9 2.5 21.3
Away 15 14.3 6.8 2.2 13.5
Neutral 5 9.8 4.6 2.2 16.2
 
Wins 17 12.1 6.0 2.2 18.1
Losses 11 14.4 7.1 2.5 13.2
 
October 3 14.3 6.7 2.7 11.0
November 8 16.6 7.5 2.3 15.4
December 4 13.3 5.8 1.3 15.5
January 5 9.8 4.6 2.6 17.2
February 7 10.1 6.6 2.1 19.6
March 1 14.0 8.0 5.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.2 1.047 0.087
Conference - - - -
Exhibition - - - -
 
Home 8 17.3 1.069 0.156
Away 15 19.0 1.019 0.040
Neutral 5 17.4 1.098 0.114
 
Wins 17 17.9 1.096 0.215
Losses 11 18.7 0.969 -0.122
 
October 3 16.7 0.965 -0.116
November 8 17.9 1.006 0.075
December 4 17.8 1.037 0.133
January 5 18.2 1.103 0.111
February 7 19.4 1.118 0.175
March 1 19.0 0.888 -0.130
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 742-1810 41.0 238-760 31.3 76.2
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 8 216-537 40.2 76-226 33.6 75.5
Away 15 390-933 41.8 120-383 31.3 76.1
Neutral 5 136-340 40.0 42-151 27.8 77.4
 
Wins 17 427-1092 39.1 132-451 29.3 71.6
Losses 11 315-718 43.9 106-309 34.3 83.2
 
October 3 89-199 44.7 29-78 37.2 82.3
November 8 207-535 38.7 65-233 27.9 74.1
December 4 97-245 39.6 26-93 28.0 69.3
January 5 133-306 43.5 50-136 36.8 78.8
February 7 185-448 41.3 59-182 32.4 76.7
March 1 31-77 40.3 9-38 23.7 85.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.5 25.1 36.6 -0.3
Conference - - - - -
Exhibition - - - - -
 
Home 8 10.9 24.3 35.1 1.4
Away 15 10.3 25.1 35.3 1.0
Neutral 5 16.4 26.6 43.0 -6.6
 
Wins 17 11.1 24.7 35.8 0.6
Losses 11 12.2 25.7 37.9 -1.6
 
October 3 11.0 26.3 37.3 5.7
November 8 13.4 22.8 36.1 -1.1
December 4 10.3 23.3 33.5 0.3
January 5 10.6 27.4 38.0 -5.2
February 7 10.1 25.1 35.3 3.6
March 1 18.0 36.0 54.0 -15.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.6 8.5 3.6 17.1
Conference - - - - -
Exhibition - - - - -
 
Home 8 17.5 10.3 3.8 21.6
Away 15 14.1 7.6 3.5 15.1
Neutral 5 16.8 8.2 3.8 16.0
 
Wins 17 18.1 10.1 3.6 15.9
Losses 11 11.6 5.9 3.7 19.1
 
October 3 11.7 3.7 5.3 16.7
November 8 15.5 8.5 3.8 15.9
December 4 15.5 5.3 3.3 12.8
January 5 18.0 11.2 4.0 18.2
February 7 15.9 11.0 2.7 19.7
March 1 14.0 4.0 4.0 23.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.7 0.960 0.087
Conference - - - -
Exhibition - - - -
 
Home 8 16.4 0.912 0.156
Away 15 17.9 0.979 0.040
Neutral 5 19.2 0.985 0.114
 
Wins 17 18.1 0.881 0.215
Losses 11 17.0 1.091 -0.122
 
October 3 16.0 1.081 -0.116
November 8 18.0 0.931 0.075
December 4 19.3 0.904 0.133
January 5 16.8 0.992 0.111
February 7 17.6 0.944 0.175
March 1 19.0 1.018 -0.130
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Northwestern Ohio W, 74-70 0
Oct 25 vs. Wright St.-Lake L, 82-77 0
Oct 29 at Madonna L, 95-72 0
Nov 1 at Olivet Nazarene W, 77-63 316
Nov 3 Andrews W, 72-64 0
Nov 5 at Siena Heights W, 75-73 0
Nov 7 vs. Carolina University W, 96-82 0
Nov 8 at Alice Lloyd W, 84-76 0
Nov 11 Ohio Christian L, 80-71 0
Nov 15 at Kentucky Christian L, 77-62 0
Nov 22 Simmons (KY) W, 90-78 0
Nov 25 at Spring Arbor   -
Dec 1 at Cedarville   -
Dec 6 Grace Christian (Mich.) W, 91-63 0
Dec 17 at Judson (Ill.) L, 70-64 100
Dec 20 at Simmons (KY) W, 79-76 0
Dec 30 at Shawnee St. W, 73-68 0
Jan 3 Champion Christian L, 86-79 0
Jan 10 at Ohio Christian L, 92-84 0
Jan 12 at Calumet Col. L, 69-66 75
Jan 16 Maranatha Baptist W, 104-70 0
Jan 22 at Grace Christian (Mich.) 87-71 Win -
Jan 31 at Moody Bible W, 106-77 0
Feb 8 Alice Lloyd L, 91-76 0
Feb 10 at Maranatha Baptist W, 91-64 101
Feb 14 at Wilberforce L, 88-82 0
Feb 17 at Walsh   -
Feb 19 at Andrews W, 86-84 0
Feb 21 Moody Bible W, 103-72 0
Feb 27 vs. Emmaus University W, 95-67 0
Feb 28 vs. Kuyper W, 81-71 0
Mar 12 vs. Bob Jones 81-86 Loss -
Mar 13 vs. Manhattan Chrst. L, 85-75 -